Individual Return Worksheets
Worksheet | Code | Worksheet | Code | Worksheet | Code |
---|---|---|---|---|---|
a | for | psc | |||
Australian Government allowances and payments worksheet (aga) | aga | g | pwe | ||
Australian Government Pensions and Allowances worksheet (agp) | agp | hec | pyl | ||
asi | x | ref | |||
b | int | rpl | |||
bla | it | sbc | |||
bon | lcr | sbe | |||
c | mls | Partnership share of net small business income worksheet (sbp) | sbp | ||
Cost of managing tax affairs (cmt) | cmt | mlv | sbt | ||
x | mve | sbw | |||
d | ode | scc | |||
dip | oix | sco | |||
dit | oir | sdt | |||
div | oos | sed | |||
egc | pen | shz | |||
emp |
|
| ssc | ||
epi |
| whm | |||
eps |
| x | |||
esi | pgd | tfi | |||
esv | phi | tgp | |||
fil | pid | u | |||
fmd | poi | xPG | |||
fms | PAYG Instalment Income Estimate Worksheet (xPI) | xPi |